| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 624 | 3:44.963 | Prikopa, Vit | 3:44.963 | CZE |
| 2 | 4 | 897 | 3:48.933 | Bovkun, Maksym | 3.970 | UKR |
| 3 | 6 | 24 | 3:50.001 | Alves Da Silva, Joao Pedro | 1.068 | BRA |
| 4 | 3 | 1023 | 3:51.549 | Kiss, Martin Vajk | 1.548 | HUN |
| 5 | 9 | 1039 | 3:54.889 | Gehrke, Mateusz | 3.340 | POL |
| 6 | 2 | 96 | 3:55.719 | Podenskis, Adrians | 0.830 | LAT |
| 7 | 7 | 398 | 3:56.743 | Robertson, Baer | 1.024 | CAN |
| 8 | 8 | 1024 | 3:57.281 | Takacs, Lazar | 0.538 | HUN |
| 9 | 1 | 898 | 4:25.423 | Venher, Denys | 28.142 | UKR |
