| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 1213 | 4:07.186 | Leetsi, Kelli | 4:07.186 | EST |
| 2 | 3 | 1019 | 4:10.598 | Chojnacka, Kinga | 3.412 | POL |
| 3 | 2 | 340 | 4:13.256 | Mangot, Lilou | 2.658 | FRA |
| 4 | 8 | 967 | 4:13.756 | Plesnicar, Eva | 0.500 | SLO |
| 5 | 5 | 926 | 4:14.786 | Motovska, Alexandra | 1.030 | SVK |
| 6 | 4 | 1209 | 4:14.942 | Raska, Linda | 0.156 | EST |
| 7 | 6 | 339 | 4:16.606 | Chazeran, Elise | 1.664 | FRA |
| 8 | 1 | 1195 | 4:18.022 | Heng, Kayla Jana Yu Hsuen | 1.416 | SGP |
| 9 | 9 | 1098 | 4:27.718 | Testa, Anita | 9.696 | ITA |
