| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 8 | 1313 | 3:50.523 | Vandersee, Arjen | 3:50.523 | GER |
| 2 | 4 | 896 | 3:50.967 | Melnychuk, Timofii | 0.444 | UKR |
| 3 | 3 | 1020 | 3:52.127 | Peter, Zsolt Zsombor | 1.160 | HUN |
| 4 | 5 | 1037 | 3:52.865 | Dekowski, Oskar | 0.738 | POL |
| 5 | 7 | 17 | 3:54.993 | Espirito Santo Santos, Lucas | 2.128 | BRA |
| 6 | 9 | 1030 | 3:56.389 | Szell, Kristof | 1.396 | HUN |
| 7 | 6 | 622 | 3:57.151 | Prochazka, Ondrej | 0.762 | CZE |
| 8 | 1 | 478 | 4:05.207 | Sargant, Joshua | 8.056 | CAN |
| 9 | 2 | 1038 | 4:11.993 | Stanek, Kacper | 6.786 | POL |
