| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 901 | 3:31.518 | Melnychuk, Timofii | 3:31.518 | UKR |
| 2 | 5 | 900 | 3:34.262 | Venher, Denys | 2.744 | UKR |
| 3 | 2 | 1031 | 3:34.866 | Molnar, Adam Istvan | 0.604 | HUN |
| 4 | 3 | 625 | 3:36.700 | Kral, Oliver | 1.834 | CZE |
| 5 | 6 | 1042 | 3:36.846 | Stanek, Kacper | 0.146 | POL |
| 6 | 8 | 1316 | 3:39.338 | Vigh, Jozsef | 2.492 | GER |
| 7 | 7 | 1058 | 3:41.358 | Mitropoulos, Konstantinos | 2.020 | HUN |
| 8 | 1 | 503 | 4:04.466 | Mariau, Axel | 23.108 | FRA |
