| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:45.097 | Zakany, Mate | 1:45.097 | HUN |
| 2 | 4 | 1:45.663 | Jancso, Levente | 0.566 | HUN |
| 3 | 3 | 1:46.071 | Kramer, Ognjen | 0.408 | SRB |
| 4 | 7 | 1:46.995 | Connell, Finn | 0.924 | USA |
| 5 | 5 | 1:47.469 | Liwandowski, Oskar | 0.474 | POL |
| 6 | 9 | 1:48.309 | Bullock, Toby | 0.840 | GBR |
| 7 | 8 | 1:50.597 | Ivanovs, Artjoms | 2.288 | LAT |
| 8 | 1 | 1:52.375 | Tiraboschi, Luca | 1.778 | ITA |
| 9 | 2 | 1:56.595 | Briedl, Tim | 4.220 | AUT |
