| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 592 | 1:45.292 | Kapoun, Tomas | 1:45.292 | CZE |
| 2 | 6 | 591 | 1:46.814 | Sindel, Jakub | 1.522 | CZE |
| 3 | 5 | 1228 | 1:47.380 | Langballe, Karl-Emil Orbaek | 0.566 | DEN |
| 4 | 7 | 878 | 1:48.002 | Orczykowski, Szymon | 0.622 | POL |
| 5 | 2 | 547 | 1:48.382 | Tarvydas, Arnas | 0.380 | LTU |
| 6 | 8 | 58 | 1:50.364 | Kojima, Ichi | 1.982 | JPN |
| 7 | 3 | 104 | 1:50.626 | Ramazanov, Amil | 0.262 | AZE |
| 8 | 1 | 1072 | 1:50.736 | Strukelj, Rodolfo | 0.110 | ITA |
| 9 | 9 | 540 | 1:51.196 | Marinkovic, Ognjen | 0.460 | SRB |
