| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:45.994 | Herk, Laszlo | 1:45.994 | HUN |
| 2 | 6 | 1:46.442 | Cvijanovic, Marko | 0.448 | SRB |
| 3 | 4 | 1:47.524 | Hatton, Tom | 1.082 | GBR |
| 4 | 1 | 1:47.996 | Gavlider, Alex | 0.472 | SVK |
| 5 | 3 | 1:48.916 | Mach, David | 0.920 | CZE |
| 6 | 9 | 1:50.118 | Mazur, Olivier | 1.202 | GBR |
| 7 | 7 | 1:51.104 | Kahu, Fred | 0.986 | EST |
| 8 | 8 | 1:51.308 | Kinnaird, Aiden | 0.204 | CAN |
| 9 | 2 | 1:59.612 | Bartfai, Bence | 8.304 | UAE |
