| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 1:46.919 | Reznicek, Simon | 1:46.919 | CZE |
| 2 | 5 | 1:47.709 | Rogut, Maxim | 0.790 | MDA |
| 3 | 7 | 1:48.173 | Angemi, Armando | 0.464 | ITA |
| 4 | 2 | 1:49.303 | Naglis, Aringas | 1.130 | LTU |
| 5 | 6 | 1:50.903 | Osawa, Fuki | 1.600 | JPN |
| 6 | 8 | 1:52.517 | Carrigan, Rylan | 1.614 | CAN |
| 7 | 4 | 1:52.537 | Szott, Pawel | 0.020 | POL |
| 8 | 9 | 1:53.531 | Palijan, Filip | 0.994 | SLO |
| 9 | 1 | 1:53.787 | Profanter, Lukas | 0.256 | AUT |
