| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 2 | 2554 | 30.823 | Fischer, Sabine | 30.823 | SUI |
| 2 | 6 | 2057 | 31.449 | Ganina, Anastasiia | 0.626 | AIN |
| 3 | 7 | 2292 | 32.869 | Vecco, Giannisa | 1.420 | PER |
| 4 | 3 | 2711 | 35.323 | Lemekha, Vira | 2.454 | ITA |
| 5 | 1 | 2957 | 35.917 | Yu, Ming Yan | 0.594 | HKG |
| 6 | 5 | 2192 | 36.729 | Quennesson, Anne-Sophie | 0.812 | FRA |
| 7 | 4 | 2346 | 37.783 | Shiopaha, Carolina | 1.054 | CYP |
