| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 41.398 | Svinarev, Sergey | 41.398 | AIN |
| 2 | 6 | 41.800 | Santana Vieira, Filipe Vinicius | 0.402 | BRA |
| 3 | 5 | 42.720 | Craciun, Nicolae | 0.920 | ITA |
| 4 | 1 | 42.760 | Bilous, Ivan | 0.040 | UKR |
| 5 | 2 | 43.558 | Neve, Kristoffer Ravn | 0.798 | DEN |
| 6 | 4 | 43.683 | Chen, Tsung | 0.125 | TPE |
| 7 | 7 | 43.848 | Zhong, Xiubiao | 0.165 | CHN |
| 8 | 3 | 45.008 | Kalaber, Artur | 1.160 | SVK |
