| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 2:02.816 | Moor, Mirtill | 2:02.816 | HUN |
| 2 | 6 | 2:02.950 | Soborg, Frida Marie | 0.134 | DEN |
| 3 | 2 | 2:03.490 | Rupf, Femke | 0.540 | GER |
| 4 | 4 | 2:03.500 | Bates, Annie | 0.010 | GBR |
| 5 | 3 | 2:08.004 | Gruca, Natalia | 4.504 | POL |
| 6 | 7 | 2:08.624 | Urena Cardin, Ana | 0.620 | MEX |
| 7 | 1 | 2:09.322 | Hanakova, Lara | 0.698 | SVK |
| 8 | 9 | 2:10.232 | Raska, Linda | 0.910 | EST |
| 9 | 8 | 2:13.648 | Fah, Malin | 3.416 | SUI |
