| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 2:03.727 | Uhlmann, Levke | 2:03.727 | GER |
| 2 | 6 | 2:04.701 | Lange, Natalie | 0.974 | GER |
| 3 | 4 | 2:06.803 | Vukasinovic, Andrea | 2.102 | SRB |
| 4 | 1 | 2:07.659 | Wlodarczyk, Milena | 0.856 | POL |
| 5 | 7 | 2:10.359 | Talon, Diana | 2.700 | ITA |
| 6 | 2 | 2:12.027 | Kovacova, Alexandra | 1.668 | SVK |
| 7 | 9 | 2:13.031 | Azzam, Azza Hany | 1.004 | SGP |
| 8 | 8 | 2:16.547 | Paul, Sandra Maria | 3.516 | ROU |
