<== lista home ==>
Racenumber: 237
Racename: 237,0_2025,11,02_11,30_9900
Start time: 11:32:07.1584
place lane bib time name delta country
1 32 2188 56:28.847 Lauble, Manuel 56:28.847 GER
2 26 2650 58:33.735 Van Bakel, Joep 2:04.888 NED
3 3 2382 58:38.253 Buday, Tommy 4.518 CAN
4 1 2263 58:51.839 Yoshida, Ryohei 13.586 JPN
5 5 1933 59:34.531 Fodor, Szabolcs 42.692 HUN
6 12 2401 59:39.163 David, Anewy 4.632 FRA
7 13 2172 59:42.179 Giusti, Francisco Enrique Cayetano 3.016 ARG
8 19 2210 59:43.367 Teichmann, Martin 1.188 GER
9 45 2123 59:50.625 Kashiwabara, Takahiro 7.258 JPN
10 25 2085 1:00:01.493 Cañedo, Roberto 10.868 ESP
11 2 1958 1:00:20.685 Shirshov, Ivan 19.192 AIN
12 8 2174 1:00:26.819 De Bois, Pierre-Alain 6.134 FRA
13 20 2512 1:01:05.803 Husslein, Hermann 38.984 THA
14 11 2432 1:01:27.101 Prapas, Alexandros 21.298 GRE
15 4 2596 1:02:16.481 Sapigni, Alessandro 49.380 ITA
16 28 2136 1:02:34.013 Lelovits, Tomas 17.532 SVK
17 37 2126 1:02:39.421 Avramenko, Artem 5.408 ESP
18 31 2215 1:02:57.765 Folch, Albert 18.344 ESP
19 39 2164 1:03:14.001 Matveev, Anatolii 16.236 AIN
20 15 1992 1:03:23.735 Tugnoli Peron, Simone 9.734 ITA
21 42+ 1:04:56.199 1:32.464
22 11+ 1:05:07.861 11.662
23 6+ 1:05:32.951 25.090
24 42 2396 1:05:50.801 Karametos, Dimitrios 17.850 GRE
25 47 2029 1:05:53.963 Honda, Takuya 3.162 JPN
26 27 2698 1:06:01.137 Szili, Balázs 7.174 HUN
27 32+ 1:06:38.207 37.070
28 50 2169 1:07:15.639 Savinov, Evgenii 37.432 AIN
29 9 2359 1:07:23.219 Papadakis, Nikolaos 7.580 GRE
30 36 2054 1:07:49.305 Kleinakis, Georgios 26.086 GRE
31 29 2773 1:07:52.545 Fuentes, Benjamín 3.240 CHI
32 30 2064 1:07:56.033 Miković, Nenad 3.488 SRB
33 17 2628 1:08:22.749 Leung, Chun Man 26.716 HKG
34 9+ 1:08:32.169 9.420
35 28+ 1:08:36.405 4.236
36 19+ 1:08:39.779 3.374
37 7 2287 1:08:45.411 Rapoport, Maxim 5.632 ISR
38 40 2743 1:08:57.313 Donze, Bastien 11.902 FRA
39 34 2229 1:08:58.817 Kanias, Eran 1.504 ISR
40 48 2497 1:09:15.305 Syntychakis, Spyros 16.488 GRE
41 17+ 1:09:26.361 11.056
42 41 1973 1:09:31.877 Bochkov, Sergei 5.516 AIN
43 43 1995 1:09:31.897 Kadlubinskii, Evgenii 0.020 AIN
44 15+ 1:09:34.169 2.272
45 39+ 1:09:40.907 6.738
46 49+ 1:09:43.377 2.470
47 48+ 1:09:50.351 6.974
48 23 2441 1:09:53.691 Racius, Rimvydas 3.340 LTU
49 44 2631 1:10:37.763 Lee, Ning Kit 44.072 HKG
50 21 2571 1:11:11.861 Fumero, Sebas 34.098 CRC
51 1+ 1:11:23.751 11.890
52 31+ 1:11:28.241 4.490
53 38 2451 1:11:49.075 Moystakalis, Stylianos 20.834 GRE
54 50+ 1:11:54.195 5.120
55 2+ 1:12:02.519 8.324
56 13+ 1:12:10.599 8.080
57 37+ 1:12:12.593 1.994
58 17++ 1:12:16.213 3.620
59 8+ 1:12:54.637 38.424
60 29+ 1:13:05.617 10.980
61 35+ 1:13:11.329 5.712
62 21+ 1:13:13.473 2.144
63 16 2144 1:13:37.201 Pampols, Edgar 23.728 UAE
64 18 2120 1:13:44.351 Sloss, Glen 7.150 GBR
65 36+ 1:14:07.333 22.982
66 34+ 1:14:27.279 19.946
67 14 2538 1:14:29.109 Muratov, Viktor 1.830 ISR
68 10+ 1:14:47.209 18.100
69 6 2927 1:14:52.173 Gonzalez, Victor 4.964 CHI
70 14+ 1:15:15.389 23.216
71 31++ 1:15:17.881 2.492
72 1++ 1:15:20.445 2.564
73 29++ 1:15:26.129 5.684
74 23+ 1:15:35.543 9.414
75 8++ 1:15:35.563 0.020
76 20++ 1:15:46.275 10.712
77 10++ 1:16:35.435 49.160
78 38+ 1:16:36.689 1.254
79 10 2393 1:16:45.025 Ramli, Hariz 8.336 MAS
80 7++ 1:16:53.527 8.502
81 5++ 1:16:58.999 5.472
82 9++ 1:17:14.121 15.122
83 33++ 1:17:21.453 7.332
84 2++ 1:17:32.861 11.408
85 4++ 1:17:32.941 0.080
86 27++ 1:17:50.209 17.268
87 7+ 1:17:51.657 1.448
88 33 2487 1:19:00.667 Kulvinskas, Andrius 1:09.010 LTU
89 43+ 1:19:32.257 31.590
90 26++ 1:19:54.455 22.198
91 23++ 1:19:54.581 0.126
92 26+ 1:20:03.219 8.638
93 34++ 1:20:15.103 11.884
94 32++ 1:20:32.233 17.130
95 16++ 1:21:25.661 53.428
96 13++ 1:21:28.751 3.090
97 25++ 1:21:38.769 10.018
98 30++ 1:21:44.213 5.444
99 14++ 1:21:47.985 3.772
100 5+ 1:21:59.119 11.134
101 16+ 1:22:07.757 8.638
102 4+ 1:22:47.239 39.482
103 24++ 1:24:31.369 1:44.130
104 12++ 1:24:39.129 7.760
105 21++ 1:24:48.597 9.468
106 28++ 1:25:03.549 14.952
107 24+ 1:25:08.465 4.916
108 54+ 1:26:51.839 1:43.374
109 47+ 1:27:56.349 1:04.510
110 11++ 1:29:02.261 1:05.912
111 27+ 1:35:40.285 6:38.024
112 3++ 1:36:50.769 1:10.484
113 46+ 1:37:37.763 46.994
114 19++ 1:37:42.455 4.692
115 51+ 1:46:38.029 8:55.574
32 26 3 1 5 12 13 19 45 25 2 8 20 11 4 28 37 31 39 15 42+ 11+ 6+ 42 47 27 32+ 50 9 36 29 30 17 9+ 28+ 19+ 7 40 34 48 17+ 41 43 15+ 39+ 49+ 48+ 23 44 21 1+ 31+ 38 50+ 2+ 13+ 37+ 17++ 8+ 29+ 35+ 21+ 16 18 36+ 34+ 14 10+ 6 14+ 31++ 1++ 29++ 23+ 8++ 20++ 10++ 38+ 10 7++ 5++ 9++ 33++ 2++ 4++ 27++ 7+ 33 43+ 26++ 23++ 26+ 34++ 32++ 16++ 13++ 25++ 30++ 14++ 5+ 16+ 4+ 24++ 12++ 21++ 28++ 24+ 54+ 47+ 11++ 27+ 3++ 46+ 19++ 51+