| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 40.761 | Guliev, Artur | 40.761 | UZB |
| 2 | 3 | 41.233 | Gabedava, Gia | 0.472 | GEO |
| 3 | 5 | 41.443 | Hodovan, David | 0.210 | HUN |
| 4 | 2 | 42.998 | Mazovskyi, Taras | 1.555 | UKR |
| 5 | 4 | 44.043 | Copacevschi, Ivan | 1.045 | MDA |
| 6 | 7 | 45.618 | Pacavira, Domingos | 1.575 | ANG |
| 7 | 1 | 47.513 | Lobo, Joaquim | 1.895 | MOZ |
| 8 | 8 | 52.434 | Rodriguez, Alejandro | 4.921 | COL |
