| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 | 1:58.067 | Espirito Santo Santos, Lucas | 1:58.067 | BRA |
| 2 | 6 | 1062 | 1:59.465 | Maricza, Gyorgy | 1.398 | HUN |
| 3 | 4 | 21 | 2:06.737 | Pinto, Guilherme Nery Conceicao | 7.272 | BRA |
| 4 | 2 | 1307 | 2:08.871 | Praeger, Jon | 2.134 | GER |
| 5 | 3 | 90 | 2:11.225 | Lufarenko, Aleksandrs | 2.354 | LAT |
| 6 | 1 | 802 | 2:12.513 | Hollein, Gustav | 1.288 | SVK |
| 7 | 9 | 169 | 2:13.253 | Sunjic, Petar | 0.740 | CRO |
| 8 | 7 | 70 | 2:20.673 | Sakiyama, Yu | 7.420 | JPN |
| 9 | 8 | 127 | 2:25.441 | Noda, Yuya | 4.768 | JPN |
