| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:58.067 | Espirito Santo Santos, Lucas | 1:58.067 | BRA |
| 2 | 6 | 1:59.465 | Maricza, Gyorgy | 1.398 | HUN |
| 3 | 4 | 2:06.737 | Pinto, Guilherme Nery Conceicao | 7.272 | BRA |
| 4 | 2 | 2:08.871 | Praeger, Jon | 2.134 | GER |
| 5 | 3 | 2:11.225 | Lufarenko, Aleksandrs | 2.354 | LAT |
| 6 | 1 | 2:12.513 | Hollein, Gustav | 1.288 | SVK |
| 7 | 9 | 2:13.253 | Sunjic, Petar | 0.740 | CRO |
| 8 | 7 | 2:20.673 | Sakiyama, Yu | 7.420 | JPN |
| 9 | 8 | 2:25.441 | Noda, Yuya | 4.768 | JPN |
