| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 832 | 2:04.001 | Barbosa, Simao | 2:04.001 | POR |
| 2 | 5 | 509 | 2:04.329 | Alves Da Silva, Joao Pedro | 0.328 | BRA |
| 3 | 9 | 899 | 2:04.557 | Snihir, Vladyslav | 0.228 | UKR |
| 4 | 3 | 395 | 2:05.659 | Sargant, Joshua | 1.102 | CAN |
| 5 | 4 | 947 | 2:06.371 | Koubek, Matus | 0.712 | SVK |
| 6 | 2 | 627 | 2:08.939 | Klouda, Matyas | 2.568 | CZE |
| 7 | 7 | 667 | 2:09.217 | Costas, Cristian | 0.278 | MDA |
| 8 | 1 | 1139 | 2:10.181 | Dri, Alessandro | 0.964 | ITA |
| 9 | 8 | 315 | 2:21.007 | Gaudin, Pierre | 10.826 | FRA |
