| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 668 | 2:04.697 | Railean, Teodor | 2:04.697 | MDA |
| 2 | 4 | 952 | 2:06.459 | Zadorozhnii, Damir | 1.762 | UKR |
| 3 | 3 | 1138 | 2:07.925 | Quattrociocchi, Antonio Maria | 1.466 | ITA |
| 4 | 6 | 1309 | 2:08.323 | Weber, Emil | 0.398 | GER |
| 5 | 9 | 419 | 2:10.257 | Smits, Raivo | 1.934 | LAT |
| 6 | 8 | 977 | 2:10.929 | Choi, Jiho | 0.672 | KOR |
| 7 | 7 | 1043 | 2:13.203 | Osinski, Bartosz | 2.274 | POL |
| 8 | 2 | 626 | 2:13.219 | Kucera, Radek | 0.016 | CZE |
| 9 | 1 | 1208 | 2:15.115 | Aasma, Veiko | 1.896 | EST |
