| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 2 | 40.753 | Bots, Aleksandr | 40.753 | AIN |
| 2 | 7 | 41.148 | Grana, Pablo | 0.395 | ESP |
| 3 | 3 | 41.893 | Yu, Chenwei | 0.745 | CHN |
| 4 | 6 | 42.078 | Kitewski, Juliusz | 0.185 | POL |
| 5 | 5 | 42.106 | Nascimento Godmann, Jacky Jamael | 0.028 | BRA |
| 6 | 8 | 42.173 | Fuksa, Petr | 0.067 | CZE |
| 7 | 4 | 46.451 | Antonio, Manuel | 4.278 | ANG |
