| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 1:39.132 | Marsal, Mate | 1:39.132 | SVK |
| 2 | 7 | 1:40.196 | Tichy, Matyas | 1.064 | CZE |
| 3 | 2 | 1:40.524 | Meus, Marcel | 0.328 | POL |
| 4 | 5 | 1:40.734 | Levy, Tate | 0.210 | CAN |
| 5 | 8 | 1:42.156 | Ching, Evan Heen On | 1.422 | SGP |
| 6 | 1 | 1:43.326 | Gritenas, Domantas | 1.170 | LTU |
| 7 | 3 | 1:44.310 | Durco, Oskar | 0.984 | SVK |
| 8 | 9 | 1:46.656 | Strachan, Rory | 2.346 | GBR |
| 9 | 6 | 1:46.904 | Qvist, Jonathan Legart | 0.248 | DEN |
