| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 635 | 1:57.057 | Skrob, Marek | 1:57.057 | CZE |
| 2 | 3 | 97 | 1:57.067 | Podenskis, Adrians | 0.010 | LAT |
| 3 | 7 | 1311 | 1:58.133 | Boehm, Nils | 1.066 | GER |
| 4 | 4 | 1048 | 1:59.367 | Gehrke, Mateusz | 1.234 | POL |
| 5 | 6 | 400 | 2:01.055 | Robertson, Baer | 1.688 | CAN |
| 6 | 2 | 803 | 2:02.407 | Kalaber, Artur | 1.352 | SVK |
| 7 | 9 | 490 | 2:05.665 | Renard, Gabriel | 3.258 | FRA |
| 8 | 8 | 237 | 2:19.735 | Larsen, Aaron | 14.070 | USA |
