| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 1 | 1:29.126 | Midloch, Norbert | 1:29.126 | POL |
| 2 | 6 | 1:29.582 | Molchanov, Viacheslav | 0.456 | UKR |
| 3 | 9 | 1:32.968 | Hojny, Vaclav | 3.386 | CZE |
| 4 | 3 | 1:34.686 | Marsal, Mate | 1.718 | SVK |
| 5 | 4 | 1:36.196 | Juhasz, Zoltan Dominik | 1.510 | HUN |
| 6 | 8 | 1:37.186 | Zappaterra, Clement | 0.990 | FRA |
| 7 | 7 | 1:40.468 | Ogle, Soren | 3.282 | USA |
| 8 | 2 | 1:41.576 | Stoke, Benediktas | 1.108 | LTU |
