| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2365 | 27.529 | Culea, Gabriel | 27.529 | ROU |
| 2 | 2 | 2594 | 28.049 | Sapigni, Alessandro | 0.520 | ITA |
| 3 | 1 | 2771 | 29.473 | Fuentes, BenjamÃn | 1.424 | CHI |
| 4 | 5 | 2569 | 29.843 | Fumero, Sebas | 0.370 | CRC |
| 5 | 3 | 2027 | 30.369 | Honda, Takuya | 0.526 | JPN |
| 6 | 6 | 2069 | 31.601 | Polskoi, Alexander | 1.232 | AIN |
| 7 | 7 | 2741 | 33.995 | Donze, Bastien | 2.394 | FRA |
