| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 3:59.886 | Fejes, Daniel | 3:59.886 | HUN |
| 2 | 5 | 4:01.404 | Dimopoulos, Stefanos | 1.518 | GRE |
| 3 | 6 | 4:02.829 | Bauschke, David | 1.425 | GER |
| 4 | 4 | 4:03.274 | Tacchini, Carlo | 0.445 | ITA |
| 5 | 2 | 4:03.846 | Tarnovschi, Serghei | 0.572 | MDA |
| 6 | 1 | 4:05.684 | Sanchez Ayala, Aramis Caleb | 1.838 | ARG |
| 7 | 7 | 4:05.824 | Fitzpatrick, Connor | 0.140 | CAN |
| 8 | 8 | 4:10.240 | Hecker, Tim | 4.416 | GER |
| 9 | 9 | 4:13.075 | Zhu, Jiadong | 2.835 | CHN |
