| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 1:31.858 | Jancso, Levente | 1:31.858 | HUN |
| 2 | 3 | 1:32.828 | Duron, Mahe | 0.970 | FRA |
| 3 | 6 | 1:34.716 | Lakicevic, Petar | 1.888 | SRB |
| 4 | 5 | 1:36.448 | Szott, Pawel | 1.732 | POL |
| 5 | 1 | 1:37.228 | Tiraboschi, Luca | 0.780 | ITA |
| 6 | 7 | 1:39.984 | Wyss, Marc | 2.756 | SUI |
| 7 | 9 | 1:41.988 | Diez Thang, Luke Enrique | 2.004 | SGP |
| 8 | 2 | 1:48.582 | Lee, Donggun | 6.594 | KOR |
| 9 | 4 | 1:51.928 | Mao, Andrew | 3.346 | USA |
