| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 1:30.346 | Kramer, Ognjen | 1:30.346 | SRB |
| 2 | 2 | 1:32.510 | Heckhoff, Miguel Leon | 2.164 | GER |
| 3 | 3 | 1:33.104 | Levy, Tate | 0.594 | CAN |
| 4 | 7 | 1:33.172 | Bebiano, Ianis | 0.068 | POR |
| 5 | 4 | 1:35.950 | Gasperin, Gregor | 2.778 | SLO |
| 6 | 5 | 1:36.360 | Qvist, Jonathan Legart | 0.410 | DEN |
| 7 | 6 | 1:37.512 | Apfel, Martin | 1.152 | SVK |
| 8 | 1 | 1:39.768 | Angemi, Armando | 2.256 | ITA |
