| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 1010 | 1:47.487 | Loba, Wiktoria | 1:47.487 | POL |
| 2 | 4 | 1288 | 1:47.773 | Liwowski, Lotte Luise | 0.286 | GER |
| 3 | 3 | 1118 | 1:54.069 | Ciola, Nicol | 6.296 | ITA |
| 4 | 5 | 345 | 1:55.659 | Chazeran, Elise | 1.590 | FRA |
| 5 | 7 | 931 | 1:55.985 | Borarosova, Viktoria | 0.326 | SVK |
| 6 | 8 | 1196 | 1:59.171 | Heng, Kayla Jana Yu Hsuen | 3.186 | SGP |
| 7 | 2 | 282 | 1:59.305 | Shannon, Aoibhe | 0.134 | IRL |
