| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 499 | 1:49.370 | Bebok, Lara | 1:49.370 | HUN |
| 2 | 5 | 1288 | 1:50.522 | Liwowski, Lotte Luise | 1.152 | GER |
| 3 | 4 | 891 | 1:50.966 | Tsompel, Oksana | 0.444 | UKR |
| 4 | 3 | 530 | 1:53.084 | Loknar, Anja | 2.118 | SRB |
| 5 | 8 | 1119 | 1:53.564 | Testa, Anita | 0.480 | ITA |
| 6 | 1 | 1196 | 1:54.800 | Heng, Kayla Jana Yu Hsuen | 1.236 | SGP |
| 7 | 7 | 345 | 1:57.924 | Chazeran, Elise | 3.124 | FRA |
| 8 | 2 | 985 | 2:02.126 | Lee, Siwoo | 4.202 | KOR |
| 9 | 9 | 222 | 2:02.176 | Liles, Reagan | 0.050 | USA |
