| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 2134 | 25.988 | Lelovits, Tomas | 25.988 | SVK |
| 2 | 6 | 2213 | 28.286 | Folch, Albert | 2.298 | ICF |
| 3 | 2 | 2626 | 28.372 | Leung, Chun Man | 0.086 | HKG |
| 4 | 7 | 2736 | 29.146 | Berendiaev, Vasilii | 0.774 | AIN |
| 5 | 4 | 1990 | 29.486 | Tugnoli Peron, Simone | 0.340 | ITA |
| 6 | 5 | 2495 | 34.146 | Syntychakis, Spyros | 4.660 | GRE |
