| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 3:59.444 | Casadei, Gabriele | 3:59.444 | ITA |
| 2 | 5 | 3:59.857 | Petrov, Zakhar | 0.413 | AIN |
| 3 | 2 | 4:03.957 | Crespo, Pablo | 4.100 | ESP |
| 4 | 8 | 4:04.809 | Adolf, Balazs | 0.852 | HUN |
| 5 | 3 | 4:09.983 | Kizek, Peter | 5.174 | SVK |
| 6 | 4 | 4:20.532 | Altukhov, Pavlo | 10.549 | UKR |
| 7 | 9 | 4:36.844 | Baragau, Georgel-Laurentiu | 16.312 | ROU |
| 8 | 1 | 4:53.469 | Kamilov, Mirjalol | 16.625 | UZB |
