| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 592 | 1:47.458 | Kapoun, Tomas | 1:47.458 | CZE |
| 2 | 3 | 731 | 1:48.616 | Ehrnrooth, Philippe | 1.158 | GBR |
| 3 | 0 | 1375 | 1:48.778 | Liwandowski, Oskar | 0.162 | POL |
| 4 | 7 | 145 | 1:48.934 | Jancso, Levente | 0.156 | HUN |
| 5 | 5 | 57 | 1:49.206 | Nakaoka, Seiru | 0.272 | JPN |
| 6 | 4 | 144 | 1:49.460 | Zakany, Mate | 0.254 | HUN |
| 7 | 8 | 374 | 1:49.652 | Hoogerboord, Conrad | 0.192 | CAN |
| 8 | 2 | 591 | 1:50.310 | Sindel, Jakub | 0.658 | CZE |
| 9 | 9 | 1228 | 1:50.588 | Langballe, Karl-Emil Orbaek | 0.278 | DEN |
| 10 | 1 | 517 | 1:54.008 | Kramer, Ognjen | 3.420 | SRB |
