| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 1:59.569 | Kybartas, Lukas | 1:59.569 | LTU |
| 2 | 4 | 2:00.351 | Prikopa, Vit | 0.782 | CZE |
| 3 | 6 | 2:00.929 | Copacevschi, Ivan | 0.578 | MDA |
| 4 | 3 | 2:03.201 | Kalaber, Artur | 2.272 | SVK |
| 5 | 9 | 2:03.301 | Voigt, Noam | 0.100 | GER |
| 6 | 8 | 2:03.577 | Hirsch, Robin | 0.276 | CZE |
| 7 | 2 | 2:03.621 | Gehrke, Mateusz | 0.044 | POL |
| 8 | 1 | 2:04.135 | Boyko, Justin | 0.514 | CAN |
| 9 | 5 | 2:05.447 | Shchurov, Kyrylo | 1.312 | UKR |
