| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 1:51.399 | Popa, Diego Alexander | 1:51.399 | MEX |
| 2 | 8 | 1:52.105 | Kahu, Fred | 0.706 | EST |
| 3 | 4 | 1:53.395 | Mazur, Olivier | 1.290 | GBR |
| 4 | 5 | 1:54.139 | Osawa, Fuki | 0.744 | JPN |
| 5 | 1 | 1:54.497 | Szott, Pawel | 0.358 | POL |
| 6 | 9 | 1:54.963 | Hangya, Samuel | 0.466 | SVK |
| 7 | 2 | 1:55.265 | Carrigan, Rylan | 0.302 | CAN |
| 8 | 6 | 1:55.385 | Kuscinski, Adam | 0.120 | POL |
| 9 | 3 | 1:57.649 | Alvarez, Juan Emilio | 2.264 | ARG |
