| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 2186 | 24.807 | Lauble, Manuel | 24.807 | GER |
| 2 | 1 | 1956 | 25.183 | Shirshov, Ivan | 0.376 | AIN |
| 3 | 5 | 2510 | 26.201 | Husslein, Hermann | 1.018 | THA |
| 4 | 4 | 2124 | 26.547 | Avramenko, Artem | 0.346 | ESP |
| 5 | 2 | 2789 | 28.195 | Nagy, Szabolcs | 1.648 | HUN |
| 6 | 7 | 2925 | 33.967 | Gonzalez, Victor | 5.772 | CHI |
| 7 | 6 | 2485 | 36.923 | Kulvinskas, Andrius | 2.956 | LTU |
