| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 2:07.489 | Hanakova, Lara | 2:07.489 | SVK |
| 2 | 2 | 2:08.983 | Vandeweyer, Lotte | 1.494 | BEL |
| 3 | 7 | 2:09.189 | Raska, Linda | 0.206 | EST |
| 4 | 6 | 2:09.645 | Kovacevic, Anja | 0.456 | SRB |
| 5 | 5 | 2:10.243 | Kreismane, Magdalena | 0.598 | LAT |
| 6 | 9 | 2:11.077 | Motovska, Alexandra | 0.834 | SVK |
| 7 | 1 | 2:13.433 | Fah, Malin | 2.356 | SUI |
| 8 | 3 | 2:13.967 | Shannon, Sadb | 0.534 | IRL |
| 9 | 8 | 2:16.377 | Heng, Kayla Jana Yu Hsuen | 2.410 | SGP |
