| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 793 | 2:07.489 | Hanakova, Lara | 2:07.489 | SVK |
| 2 | 2 | 1358 | 2:08.983 | Vandeweyer, Lotte | 1.494 | BEL |
| 3 | 7 | 1210 | 2:09.189 | Raska, Linda | 0.206 | EST |
| 4 | 6 | 528 | 2:09.645 | Kovacevic, Anja | 0.456 | SRB |
| 5 | 5 | 93 | 2:10.243 | Kreismane, Magdalena | 0.598 | LAT |
| 6 | 9 | 792 | 2:11.077 | Motovska, Alexandra | 0.834 | SVK |
| 7 | 1 | 720 | 2:13.433 | Fah, Malin | 2.356 | SUI |
| 8 | 3 | 279 | 2:13.967 | Shannon, Sadb | 0.534 | IRL |
| 9 | 8 | 1370 | 2:16.377 | Heng, Kayla Jana Yu Hsuen | 2.410 | SGP |
