| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 2:30.848 | Syskowski, Marie Sophie | 2:30.848 | GER |
| 2 | 2 | 2:32.356 | Farinazzo, Francesca | 1.508 | ITA |
| 3 | 7 | 2:32.696 | Kosmider, Wiktoria | 0.340 | POL |
| 4 | 6 | 2:32.720 | Curie, Lison | 0.024 | FRA |
| 5 | 4 | 2:34.304 | Galbava, Gloria | 1.584 | SVK |
| 6 | 3 | 2:37.210 | Sorochan, Kateryna | 2.906 | GER |
| 7 | 1 | 2:37.398 | Neumanova, Natalie | 0.188 | CZE |
| 8 | 8 | 2:44.104 | Finne, Karen Dahl | 6.706 | DEN |
