| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 2971 | 25.740 | Pérez Serra, Fernando | 25.740 | ICF |
| 2 | 3 | 2340 | 25.948 | Taguchi, Rai | 0.208 | JPN |
| 3 | 7 | 2402 | 26.286 | Jiang, Yulong | 0.338 | CHN |
| 4 | 1 | 2824 | 30.072 | Ramos, Rui | 3.786 | POR |
| 5 | 6 | 3046 | 30.828 | Kalatzakis, Nikos | 0.756 | GRE |
| 6 | 4 | 2385 | 43.356 | Wagg, Charlie | 12.528 | GBR |
| 7 | 2 | 2333 | 1:04.718 | Kumar Sathishkumar, Arshad | 21.362 | IND |
