| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 4:01.545 | Petrov, Zakhar | 4:01.545 | AIN |
| 2 | 7 | 4:01.992 | Wu, Shengyue | 0.447 | CHN |
| 3 | 1 | 4:03.502 | Tarnovschi, Serghei | 1.510 | MDA |
| 4 | 5 | 4:04.062 | Adolf, Balazs | 0.560 | HUN |
| 5 | 6 | 4:05.447 | Kamilov, Mirjalol | 1.385 | UZB |
| 6 | 3 | 4:05.865 | Nunes Bastos Dos Santos, Mateus | 0.418 | BRA |
| 7 | 2 | 4:19.250 | Georgiev, Preslav | 13.385 | BUL |
| 8 | 4 | 4:40.486 | Tsivtsivadze, Aleksandre | 21.236 | GEO |
