| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 4:06.866 | Pelachs, Laia | 4:06.866 | ESP |
| 2 | 2 | 4:08.999 | Widmer, Franziska | 2.133 | SUI |
| 3 | 5 | 4:09.279 | Hu, Huizhen | 0.280 | CHN |
| 4 | 7 | 4:15.231 | Svecova, Romana | 5.952 | SVK |
| 5 | 3 | 4:15.646 | Hadjicharalambous, Savvia Kyriaki | 0.415 | CYP |
| 6 | 4 | 4:17.264 | Sukhanova, Stella | 1.618 | KAZ |
| 7 | 8 | 4:18.534 | Tettingerova, Terezie | 1.270 | CZE |
| 8 | 9 | 4:20.816 | Dushev-Janic, Milana | 2.282 | UZB |
