| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 587 | 1:50.040 | Suk, David | 1:50.040 | CZE |
| 2 | 5 | 447 | 1:50.252 | Balla, Levente | 0.212 | HUN |
| 3 | 9 | 995 | 1:51.652 | Witkowski, Szymon | 1.400 | POL |
| 4 | 3 | 1300 | 1:51.972 | Reckendorff Pilemand, Malthe | 0.320 | DEN |
| 5 | 8 | 996 | 1:52.066 | Slowinski, Michal | 0.094 | POL |
| 6 | 2 | 102 | 1:52.406 | Hajizada, Alimurad | 0.340 | AZE |
| 7 | 1 | 416 | 1:52.716 | Dzji, Eriks | 0.310 | LAT |
| 8 | 6 | 683 | 1:53.366 | Brenner, Nehuen | 0.650 | ARG |
| 9 | 4 | 159 | 1:58.286 | Kornprobst, Lukas | 4.920 | AUT |
