| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:33.620 | Midloch, Norbert | 1:33.620 | POL |
| 2 | 3 | 1:34.522 | Orlov, Roman | 0.902 | EST |
| 3 | 6 | 1:34.946 | Hirl, Milan | 0.424 | HUN |
| 4 | 4 | 1:35.882 | Bencze, Zoltan | 0.936 | HUN |
| 5 | 7 | 1:36.552 | Marsal, Mate | 0.670 | SVK |
| 6 | 2 | 1:36.578 | Tichy, Matyas | 0.026 | CZE |
| 7 | 8 | 1:37.442 | Duron, Mahe | 0.864 | FRA |
| 8 | 1 | 1:39.058 | Wigaard, Fredrik Holm | 1.616 | NOR |
| 9 | 9 | 1:39.084 | Meus, Marcel | 0.026 | POL |
