| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:54.130 | Gehrke, Mateusz | 1:54.130 | POL |
| 2 | 1 | 1:56.606 | Renard, Gabriel | 2.476 | FRA |
| 3 | 3 | 1:56.850 | Robertson, Baer | 0.244 | CAN |
| 4 | 6 | 1:57.904 | Takacs, Lazar | 1.054 | HUN |
| 5 | 7 | 1:59.030 | Kalaber, Artur | 1.126 | SVK |
| 6 | 4 | 2:01.320 | Lasak, Pawel | 2.290 | POL |
| 7 | 8 | 2:05.628 | Engelbrehts, Edgars | 4.308 | LAT |
| 8 | 9 | 2:05.834 | Dessi, Fabio | 0.206 | ITA |
| 9 | 2 | 2:09.932 | Elliot, Andrew | 4.098 | GBR |
