| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 634 | 1:48.158 | Prikopa, Vit | 1:48.158 | CZE |
| 2 | 5 | 79 | 1:50.042 | Gaurys, Danielius | 1.884 | LTU |
| 3 | 4 | 903 | 1:50.200 | Bovkun, Maksym | 0.158 | UKR |
| 4 | 6 | 1075 | 1:51.212 | Kiss, Martin Vajk | 1.012 | HUN |
| 5 | 3 | 635 | 1:51.256 | Skrob, Marek | 0.044 | CZE |
| 6 | 8 | 97 | 1:52.948 | Podenskis, Adrians | 1.692 | LAT |
| 7 | 2 | 23 | 1:53.940 | Alves Da Silva, Joao Pedro | 0.992 | BRA |
| 8 | 1 | 1311 | 1:55.300 | Boehm, Nils | 1.360 | GER |
| 9 | 9 | 904 | 1:57.826 | Venher, Denys | 2.526 | UKR |
