| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 1172 | 2:10.188 | Szente, Johanna | 2:10.188 | HUN |
| 2 | 3 | 314 | 2:10.534 | Ruiz, Lisa | 0.346 | FRA |
| 3 | 7 | 1104 | 2:10.786 | Stodulska, Jagoda | 0.252 | POL |
| 4 | 5 | 1105 | 2:13.146 | Ruzanowska, Maja | 2.360 | POL |
| 5 | 6 | 1145 | 2:48.206 | Ietri, Alessandra | 35.060 | ITA |
