| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 2 | 2380 | 26.897 | Buday, Tommy | 26.897 | CAN |
| 2 | 6 | 2121 | 27.873 | Kashiwabara, Takahiro | 0.976 | JPN |
| 3 | 4 | 2227 | 29.289 | Kanias, Eran | 1.416 | ISR |
| 4 | 5 | 2439 | 30.109 | Racius, Rimvydas | 0.820 | LTU |
| 5 | 1 | 2025 | 30.889 | Vasilev, Denis | 0.780 | AIN |
| 6 | 7 | 2854 | 31.997 | Han, Sungho | 1.108 | KOR |
| 7 | 3 | 2449 | 33.939 | Moystakalis, Stylianos | 1.942 | GRE |
