| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:55.945 | Solovejs, Mihails | 1:55.945 | LAT |
| 2 | 3 | 1:56.197 | Stanek, Kacper | 0.252 | POL |
| 3 | 2 | 1:57.997 | Lomberget, Adam | 1.800 | FRA |
| 4 | 1 | 1:58.639 | Oravec, Alex | 0.642 | SVK |
| 5 | 6 | 1:59.077 | Caboot, Carter | 0.438 | USA |
| 6 | 9 | 2:00.357 | Benigno, Bruno | 1.280 | ARG |
| 7 | 4 | 2:00.875 | Macedo, David | 0.518 | POR |
| 8 | 8 | 2:01.305 | Pokorny, Cestmir | 0.430 | CZE |
| 9 | 7 | 2:02.685 | Belliato, Daniele | 1.380 | ITA |
