| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 2:05.984 | Cunha, Maria Do Livramento De Souza | 2:05.984 | BRA |
| 2 | 7 | 1171 | 2:06.870 | Poszpischil, Luca Panna | 0.886 | HUN |
| 3 | 5 | 411 | 2:07.384 | Eisener, Emerson | 0.514 | CAN |
| 4 | 2 | 566 | 2:08.084 | Melinauskaite, Vanesa | 0.700 | LTU |
| 5 | 3 | 412 | 2:09.898 | Haines, Abbigail | 1.814 | CAN |
| 6 | 8 | 300 | 2:10.246 | Dagouneau, Lisa | 0.348 | FRA |
| 7 | 6 | 645 | 2:11.540 | Wertheimerova, Ema | 1.294 | CZE |
| 8 | 1 | 1099 | 2:12.318 | Nowak, Sandra | 0.778 | POL |
| 9 | 9 | 840 | 2:12.854 | Azevedo Sousa, Maria | 0.536 | POR |
