| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 505 | 1:37.870 | Juhasz, Zoltan Dominik | 1:37.870 | HUN |
| 2 | 5 | 1264 | 1:39.946 | Gieschke, Lena | 2.076 | GER |
| 3 | 6 | 756 | 1:40.998 | De Bilio, Dianora | 1.052 | GBR |
| 4 | 8 | 1148 | 1:42.936 | Di Grazia, Sofia | 1.938 | ITA |
| 5 | 2 | 1009 | 1:43.206 | Perovic, Vuk | 0.270 | SRB |
| 6 | 7 | 843 | 1:43.544 | Ferreira, Marta | 0.338 | POR |
| 7 | 3 | 202 | 1:45.710 | Lee, Ryan | 2.166 | USA |
