| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 30.774 | Papadimitriou, Ioanna | 30.774 | GRE |
| 2 | 1 | 31.748 | Toncelli, Bianca | 0.974 | ICF |
| 3 | 3 | 31.764 | Sabato, Sveva | 0.016 | ITA |
| 4 | 5 | 32.062 | Drobny, Martyna | 0.298 | POL |
| 5 | 2 | 32.910 | Yumeha, Yonemura | 0.848 | JPN |
| 6 | 6 | 33.068 | Soukupová, Valerie | 0.158 | CZE |
| 7 | 7 | 36.122 | Nejati Zadeh Daryaei, Vania | 3.054 | AIN |
