| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 504 | 1:39.155 | Hirl, Milan | 1:39.155 | HUN |
| 2 | 4 | 1029 | 1:40.279 | Kubalski, Mateusz | 1.124 | POL |
| 3 | 2 | 347 | 1:41.411 | Le Petit, Telio | 1.132 | FRA |
| 4 | 7 | 284 | 1:42.003 | Smyth, Sean | 0.592 | IRL |
| 5 | 5 | 1265 | 1:42.283 | Briese, Monty Leo | 0.280 | GER |
| 6 | 8 | 692 | 1:43.093 | Brenner, Nehuen | 0.810 | ARG |
| 7 | 6 | 444 | 1:44.155 | Zacmane, Lika | 1.062 | LAT |
