| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 907 | 1:43.947 | Melnychuk, Timofii | 1:43.947 | UKR |
| 2 | 2 | 1317 | 1:44.185 | Vigh, Jozsef | 0.238 | GER |
| 3 | 4 | 1049 | 1:45.851 | Stanek, Kacper | 1.666 | POL |
| 4 | 5 | 1081 | 1:48.605 | Mitropoulos, Konstantinos | 2.754 | HUN |
| 5 | 8 | 951 | 1:53.705 | Kalaber, Artur | 5.100 | SVK |
| 6 | 3 | 238 | 1:59.379 | Caboot, Carter | 5.674 | USA |
| 7 | 6 | 495 | 2:01.461 | Mariau, Axel | 2.082 | FRA |
